Summary
Users of compounded Semaglutide are reporting significant weight loss with minimal side effects. They've tried various diets unsuccessfully but found compounded Semaglutide to be a game-changer. It improves appetite control, psychological eating habits, and motivation for exercise. Users feel less preoccupied with food and maintain their weight loss even after discontinuation.
Overall Rating | 4.5 |
effectiveness | 4.5 |
ease of use | 4.6 |
satisfaction | 4.6 |
Time on GLP-1's | 3 months |
Starting Weight | 152 lbs |
Current Weight | 137 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $297 |
Provider | Henry Meds |
Jan 29, 2024
Time on GLP-1's | 8 months |
Starting Weight | 154 lbs |
Current Weight | 124 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $95 |
Insurance Coverage | No |
Insurance | Tricare |
Provider | DoctorsRx Medical Weight Loss |
Dec 29, 2023
Time on GLP-1's | 4 months |
Starting Weight | 237 lbs |
Current Weight | 185 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $537 |
Provider | Youth Enhancement Systems |
Dec 29, 2023
Time on GLP-1's | 3 months |
Starting Weight | 217 lbs |
Current Weight | 167 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $199 |
Insurance Coverage | No |
Insurance | United Healthcare |
Provider | Other |
Dec 22, 2023
Time on GLP-1's | 6 months |
Starting Weight | 214 lbs |
Current Weight | 181 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $345 |
Provider | IVIM Health |
Dec 19, 2023
Time on GLP-1's | 3 months |
Starting Weight | 194 lbs |
Current Weight | 170 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $265 |
Provider | Other |
Dec 06, 2023
Time on GLP-1's | 4 months |
Starting Weight | 235 lbs |
Current Weight | 208 lbs |
Overall Rating | 4 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $300 |
Provider | Henry Meds |
Dec 05, 2023
Time on GLP-1's | 2 months |
Starting Weight | 243 lbs |
Current Weight | 241 lbs |
Overall Rating | 3 |
effectiveness | 2 |
ease of use | 4 |
satisfaction | 2 |
Monthly Cost | $185 |
Insurance Coverage | No |
Insurance | Aetna |
Provider | LifeMD |
Dec 04, 2023
Time on GLP-1's | 7 months |
Starting Weight | 220 lbs |
Current Weight | 190 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $275 |
Insurance Coverage | No |
Insurance | Medical mutual of ohio |
Provider | Henry Meds |
Dec 01, 2023
Time on GLP-1's | 2 months |
Starting Weight | 227 lbs |
Current Weight | 112 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $585 |
Provider | Conexxus Clinic |
Dec 01, 2023
Time on GLP-1's | 3 months |
Starting Weight | 175 lbs |
Current Weight | 155 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $350 |
Insurance Coverage | No |
Insurance | United |
Provider | Dr. Amanda Price |
Dec 01, 2023
Time on GLP-1's | 3 months |
Starting Weight | 185 lbs |
Current Weight | 172 lbs |
Overall Rating | 5 |
effectiveness | 3 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $225 |
Insurance Coverage | No |
Insurance | Aetna |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 175 lbs |
Current Weight | 165 lbs |
Overall Rating | 2 |
effectiveness | 2 |
ease of use | 3 |
satisfaction | 2 |
Monthly Cost | $297 |
Provider | Henry Meds |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 268 lbs |
Current Weight | 246 lbs |
Overall Rating | 3 |
effectiveness | 3 |
ease of use | 3 |
satisfaction | 3 |
Monthly Cost | $399 |
Provider | Invigor Medical |
Nov 30, 2023
Time on GLP-1's | 4 months |
Starting Weight | 132 lbs |
Current Weight | 105 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $190 |
Insurance Coverage | No |
Insurance | BCBS |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 10 months |
Starting Weight | 245 lbs |
Current Weight | 182 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $345 |
Provider | Best Weigh Weight Loss |
Nov 30, 2023
Time on GLP-1's | 7 months |
Starting Weight | 152 lbs |
Current Weight | 105 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $250 |
Insurance Coverage | No |
Insurance | Cigna |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 177 lbs |
Current Weight | 170 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $297 |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 180 lbs |
Current Weight | 162 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $250 |
Provider | SHEDRX |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 292 lbs |
Current Weight | 268 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $500 |
Provider | Adobe Allergy and ENT |
Nov 30, 2023