experience | 5.0 |
ease of scheduling | 5.0 |
pre visit questionnaire | 5.0 |
visit quality | 5.0 |
provider etiquette | 5.0 |
experience | 5 |
ease of scheduling | 5 |
pre visit questionnaire | 5 |
visit quality | 5 |
provider etiquette | 5 |
prescription support | 5 |
insurance support | 5 |
medication delivery | 5 |
post visit support | 5 |
ease of cancellation | 5 |
Jan 31, 2024
experience | 5 |
ease of scheduling | 5 |
pre visit questionnaire | 5 |
visit quality | 5 |
provider etiquette | 5 |
prescription support | 5 |
insurance support | 5 |
medication delivery | 5 |
post visit support | 5 |
ease of cancellation | 5 |
Jan 29, 2024