Summary
Users praise Wegovy® for their successful weight loss journeys. They report dropping pounds steadily and experiencing reduced cravings and appetite. Some note initial side effects such as GI discomfort and fatigue, but these improve over time. Wegovy® helps users stop obsessing over food and maintains weight loss, making it an effective and easy-to-use option for achieving their weight and fitness goals.
Overall Rating | 4.6 |
effectiveness | 4.7 |
ease of use | 4.7 |
satisfaction | 4.7 |
Time on GLP-1's | 11 months |
Starting Weight | 245 lbs |
Current Weight | 170 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $1100 |
Provider | Push Health |
Jan 11, 2024
Time on GLP-1's | 6 months |
Starting Weight | 178 lbs |
Current Weight | 154 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $1350 |
Provider | Sequence |
Dec 29, 2023
Time on GLP-1's | 10 months |
Starting Weight | 253 lbs |
Current Weight | 250 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $25 |
Insurance Coverage | Yes |
Insurance | BCBS |
Provider | Sequence |
Dec 29, 2023
Time on GLP-1's | 11 months |
Starting Weight | 248 lbs |
Current Weight | 205 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | Horizon Omnia |
Provider | Other |
Dec 22, 2023
Time on GLP-1's | 8 months |
Starting Weight | 198 lbs |
Current Weight | 158 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $35 |
Insurance Coverage | Yes |
Insurance | Aetna |
Provider | Other |
Dec 07, 2023
Time on GLP-1's | 11 months |
Starting Weight | 186 lbs |
Current Weight | 146 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | BCBS omnia |
Provider | Other |
Dec 07, 2023
Time on GLP-1's | 3 months |
Starting Weight | 174 lbs |
Current Weight | 148 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | UnitedHealthcare |
Provider | Other |
Dec 07, 2023
Time on GLP-1's | 11 months |
Starting Weight | 223 lbs |
Current Weight | 172 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $25 |
Insurance Coverage | Yes |
Insurance | bcbs |
Provider | Other |
Dec 07, 2023
Time on GLP-1's | 3 months |
Starting Weight | 180 lbs |
Current Weight | 170 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $25 |
Insurance Coverage | Yes |
Insurance | Blue Cross Federal |
Provider | Other |
Dec 06, 2023
Time on GLP-1's | 24 months |
Starting Weight | 185 lbs |
Current Weight | 175 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | Premara |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 7 months |
Starting Weight | 270 lbs |
Current Weight | 236 lbs |
Overall Rating | 3 |
effectiveness | 4 |
ease of use | 5 |
satisfaction | 3 |
Monthly Cost | $3 |
Insurance Coverage | Yes |
Insurance | Ucare |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 7 months |
Starting Weight | 275 lbs |
Current Weight | 240 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $20 |
Insurance Coverage | Yes |
Insurance | Western Health Advantage |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 24 months |
Starting Weight | 264 lbs |
Current Weight | 154 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 3 |
satisfaction | 5 |
Monthly Cost | $50 |
Insurance Coverage | Yes |
Insurance | Blue cross |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 212 lbs |
Current Weight | 195 lbs |
Overall Rating | 4 |
effectiveness | 2 |
ease of use | 4 |
satisfaction | 4 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | Meritain Health |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 7 months |
Starting Weight | 173 lbs |
Current Weight | 143 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $25 |
Insurance Coverage | Yes |
Insurance | BCBS |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 7 months |
Starting Weight | 235 lbs |
Current Weight | 165 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $9 |
Insurance Coverage | Yes |
Insurance | Veterans Administration |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 3 months |
Starting Weight | 350 lbs |
Current Weight | 310 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $175 |
Provider | Other |
Nov 30, 2023
Time on GLP-1's | 7 months |
Starting Weight | 352 lbs |
Current Weight | 316 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 4 |
satisfaction | 4 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | Tricare |
Provider | James Lovell Hospital |
Nov 30, 2023
Time on GLP-1's | 11 months |
Starting Weight | 215 lbs |
Current Weight | 158 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $125 |
Insurance Coverage | Yes |
Insurance | Optum |
Provider | Jefferson Health |
Nov 30, 2023
Time on GLP-1's | 2 months |
Starting Weight | 200 lbs |
Current Weight | 195 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 5 |
satisfaction | 4 |
Monthly Cost | $30 |
Insurance Coverage | Yes |
Insurance | LA Care |
Provider | Hello Alpha |
Nov 30, 2023