Summary
Users praise Ozempic® for substantial weight loss success. One achieved a 50-pound loss in 20 weeks, while others mention reduced cravings, controlled consumption, and curbed alcohol desires. Ozempic users highlight its effectiveness, minimal side effects, and improved blood sugar control, with one losing 12 pounds and experiencing appetite control and increased workout strength.
Overall Rating | 4.6 |
effectiveness | 4.7 |
ease of use | 4.7 |
satisfaction | 4.7 |
Time on GLP-1's | 11 months |
Starting Weight | 400 lbs |
Current Weight | 240 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $1000 |
Provider | Banner Health |
Jan 29, 2024
Time on GLP-1's | 2 months |
Starting Weight | 208 lbs |
Current Weight | 201 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | anthem medicaid |
Provider | Other |
Jan 11, 2024
Time on GLP-1's | 4 months |
Starting Weight | 271 lbs |
Current Weight | 220 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $30 |
Insurance Coverage | Yes |
Insurance | United health care |
Provider | Other |
Jan 10, 2024
Time on GLP-1's | 4 months |
Starting Weight | 270 lbs |
Current Weight | 250 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $30 |
Insurance Coverage | Yes |
Insurance | Anthem |
Provider | PlushCare |
Jan 09, 2024
Time on GLP-1's | 2 months |
Starting Weight | 213 lbs |
Current Weight | 203 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $305 |
Insurance Coverage | No |
Insurance | None |
Provider | Other |
Jan 09, 2024
Time on GLP-1's | 12 months |
Starting Weight | 246 lbs |
Current Weight | 192 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $25 |
Insurance Coverage | Yes |
Insurance | Blue cross blue shield |
Provider | PlushCare |
Jan 07, 2024
Time on GLP-1's | 11 months |
Starting Weight | 215 lbs |
Current Weight | 180 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $5 |
Insurance Coverage | Yes |
Insurance | Caremark |
Provider | Push Health |
Jan 05, 2024
Time on GLP-1's | 4 months |
Starting Weight | 175 lbs |
Current Weight | 149 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | United Health Care |
Provider | Other |
Dec 22, 2023
Time on GLP-1's | 8 months |
Starting Weight | 280 lbs |
Current Weight | 230 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $33 |
Insurance Coverage | Yes |
Insurance | BCBS |
Provider | Other |
Dec 06, 2023
Time on GLP-1's | 14 months |
Starting Weight | 234 lbs |
Current Weight | 169 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $50 |
Insurance Coverage | Yes |
Insurance | United Healthcare |
Provider | Other |
Dec 06, 2023
Time on GLP-1's | 24 months |
Starting Weight | 468 lbs |
Current Weight | 245 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $25 |
Insurance Coverage | Yes |
Insurance | United healthcare |
Provider | Other |
Dec 06, 2023
Time on GLP-1's | 24 months |
Starting Weight | 200 lbs |
Current Weight | 146 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $250 |
Provider | Other |
Dec 06, 2023
Time on GLP-1's | 3 months |
Starting Weight | 310 lbs |
Current Weight | 290 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $30 |
Insurance Coverage | Yes |
Insurance | independence blue |
Provider | Other |
Dec 05, 2023
Time on GLP-1's | 3 months |
Starting Weight | 200 lbs |
Current Weight | 180 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 3 |
satisfaction | 5 |
Monthly Cost | $1000 |
Provider | Other |
Dec 05, 2023
Time on GLP-1's | 11 months |
Starting Weight | 147 lbs |
Current Weight | 116 lbs |
Overall Rating | 4 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | Private |
Provider | Summit Pacific |
Dec 04, 2023
Time on GLP-1's | 12 months |
Starting Weight | 275 lbs |
Current Weight | 250 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 4 |
satisfaction | 4 |
Monthly Cost | $40 |
Insurance Coverage | Yes |
Insurance | Aetna |
Provider | Los Angeles Primary Care |
Dec 04, 2023
Time on GLP-1's | 11 months |
Starting Weight | 217 lbs |
Current Weight | 146 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 5 |
satisfaction | 4 |
Monthly Cost | $30 |
Insurance Coverage | Yes |
Insurance | Capital blue cross |
Provider | Push Health |
Dec 02, 2023
Time on GLP-1's | 3 months |
Starting Weight | 160 lbs |
Current Weight | 150 lbs |
Overall Rating | 4 |
effectiveness | 4 |
ease of use | 5 |
satisfaction | 4 |
Monthly Cost | $100 |
Provider | Other |
Dec 02, 2023
Time on GLP-1's | 4 months |
Starting Weight | 293 lbs |
Current Weight | 260 lbs |
Overall Rating | 5 |
effectiveness | 4 |
ease of use | 4 |
satisfaction | 5 |
Monthly Cost | $0 |
Insurance Coverage | Yes |
Insurance | BCBS |
Provider | Clinic for Women |
Dec 01, 2023
Time on GLP-1's | 12 months |
Starting Weight | 198 lbs |
Current Weight | 145 lbs |
Overall Rating | 5 |
effectiveness | 5 |
ease of use | 5 |
satisfaction | 5 |
Monthly Cost | $50 |
Insurance Coverage | No |
Insurance | HealthChoice |
Provider | Other |
Dec 01, 2023